The Rover V8 and Buick 215 Engine Performance Cams

Piper Cams

Part No. Cam Tappet. Dur. Lift Timing Range
V8BP255 Mild Road H 272 10.92 26/66 66/26 1000-5000
V8BP270 Fast Road carb H 272 11.30 28/64 64/28 1500-6000
V8BP270i Fast Road injection H 272 11.30 26/66 66/26 1500-6000
V8BP285 Road/Rally H 296 11.43 44/72 72/44 2000-6500
V8BP300 Rally/Race S 306 12.65 46/80 80/46 2500-7000
V8BP320 Race S 316 12.95 52/84 84/52 3500-8000
V8GPA Group A H 300 9.91 44/76 76/44 2000-6500

Kent Cams

Part No. Cam Tappet. Dur. Lift Timing Range
H180 Sports Torque H 262 11.20 23/59 59/23 1000-4500
M256 Race S 304/310 13.05/13.56 48/76 87/43 4000-8250
H200 Mild Road H 270/282 10.89/11.50 23/67 68/34 1000-4500
H218 Fast Road H 278/284 11.38/11.78 27/71 74/30 1500-5000
H214 Fast Road H 284/298 11.90/12.44 31/73 78/40 1500-5000
H224 Road/Rally H 304/310 12.49/13.08 41/83 86/44 2000-5500
H234 Supersport H 310 13.10/13.56 44/86 86/44 2500-6000
M228 Fast Road S 280/290 11.78/11.94 32/68 73/37 2500-6000
M238 Rally S 284/290 12.32 34/70 73/37 2750-7000
M248 Rally/Race S 300 12.85

43/77 79/41

3500-8000